Fee Schedule
| Annual Pass | Basic | *Deluxe | *Platinum |
| Adult (16-59) | $240 | $316 | $372 |
| Youth (15 & Under) | $148 | N/A | N/A |
| Family (2 people) | $413 | $495 | $576 |
| Each Additional | $25 | $25 | $30 |
| Seinor (60 +) | N/A | N/A | $125 |
| Seinor Couple | N/A | N/A | $180 |
| Monthly Pass | |||
| Adult (16-59) | $36 | $46 | N/A |
| Youth (15 & Under) | $22 | N/A | N/A |
| Family (2 people) | $62 | $77 | N/A |
| Each Additional | $5 | $5 | N/A |
| Seinor (60 +) | N/A | $20 | N/A |
| Seinor Couple | N/A | $35 | N/A |
| Daily Pass | |||
| Adult (16-59) | $5 | $6 | N/A |
| Youth (15 & Under) | $3.50 | N/A | N/A |
| Child (4-12) | $2.50 | N/A | N/A |
| Toddler (3 & under) | $1 | N/A | N/A |
| Senior (60 +) | $4 | $5 | N/A |

