Turkey Trot Results
Age group winners are marked with *.
We did not get times from some runners for reasons we don't know. If you are one of these people, and know your time, please contact us.
| Last Name | First Name | Time | Age Group | |
| Hansen | Hailee | 15.17 | 10-13 F 2K | |
| Nielson | Bailey | 14.23 | * | 10-13 F 2K |
| Nielson | Sydney | 14.29 | 10-13 F 2K | |
| Makarewicz | Nathan | 9.02 | * | 10-13 m 2K |
| Sudbury | Ryan | 14.49 | 10-13 m 2K | |
| Linton | Drew | 19.25 | * | 10-17 m |
| Amjadian | Nina | 48.06 | 18-29 f | |
| Biesinger | Melissa | 31.07 | 18-29 f | |
| Cook | Anna | 48.06 | 18-29 f | |
| Davis | Sarah | 29.22 | 18-29 f | |
| Henderson | Amy | 39.44 | 18-29 f | |
| Nielsen | Stacy | 43.48 | 18-29 f | |
| Swenson | Carolyn | 27.28 | * | 18-29 f |
| Thornley | Heidi | 27.48 | 18-29 f | |
| Koellier | Dave | 24.33 | 18-29 m | |
| Linton | Talor | 23.17 | * | 18-29 m |
| Strobell | Scott | 27.48 | 18-29 m | |
| White | Christopher | 23.25 | 18-29 m | |
| Barlocker | Michelle | 39.03 | 30-39 f | |
| Buell | Amy | 45.35 | 30-39 f | |
| Chalmers | Tabatha | 30-39 f | ||
| Christensen | Alexis | 49.30 | 30-39 f | |
| Dibella | Deanne | 33.13 | 30-39 f | |
| Fidler | Ruth | 42.34 | 30-39 f | |
| Jacobsen | Andrea | 30.10 | * | 30-39 f |
| Kazerooni | April | 30-39 f | ||
| Smith | Fara | 30-39 f | ||
| Welch | Whitney | 30-39 f | ||
| Beane | Darin | 18.33 | * | 30-39 m |
| Buell | Matthew | 22.45 | 30-39 m | |
| Sherry | Matt | 30.53 | 30-39 m | |
| Swenson | Josh | 29.35 | 30-39 m | |
| Black | Marcia | 42.33 | 40-49 f | |
| Carter | Lisa | 29.18 | * | 40-49 f |
| Hansen | Amy | 40-49 f | ||
| Kreuz | Sheri | 30.39 | 40-49 f | |
| Oemig | Norma | 34.13 | 40-49 f | |
| Smith | Karen | 40-49 f | ||
| Black | Steven | 47.18 | 40-49 m | |
| Depasquala | William | 22.04 | 40-49 m | |
| Hansen | Jae | 40-49 m | ||
| Horvat | Steve | 13.56 | 40-49 m | |
| Kazerooni | Ham | 40-49 m | ||
| Kreuz | Keith | 27.34 | 40-49 m | |
| Smithee | Larry | 19.45 | * | 40-49 m |
| Dennis | Carolyn | 47.18 | 50-59 f | |
| Paull | Krista | 36.00 | 50-59 f | |
| Romang | Kim | 33.27 | * | 50-59 f |
| Seegmiller | Shirley | 39.04 | 50-59 f | |
| Andrenyak | Dave | 24.44 | 50-59 m | |
| Bronson | Dennis | 41.30 | 60-69 m | |
| Chalmers | Sharon | 60-69 m | ||
| Ladle | Gary | 23.02 | * | 60-69 m |
| Mortenson | Neils | 25.20 | 60-69 m | |
| Seegmiller | Jay | 39.37 | 60-69 m | |
| Dalton | Elfie | 32.21 | * | 70-up f |
| Hansen | Emily | 15.17 | 9 and under f 2K | |
| Stinson | Bridger | 10.54 | * | 9 and under f 2K |
| Stinson | Taelyn | 10.54 | * | 9 and under f 2K |
| Apking | Toby | 14.41 | 9 and under m 2K | |
| Apking | Tyler | 11.19 | 9 and under m 2K | |
| Horvat | Casey | 13.59 | 9 and under m 2K | |
| Koellier | Will | 11.17 | 9 and under m 2K | |
| Koellier | Nathan | 10.56 | * | 9 and under m 2K |
| Sudburg | Ashby | 13.54 | 9 and under m 2K |

