Dimple Dell Fitness and Recreation Center

10670 South 1000 East, Sandy UT 84094 • 495-1480

Membership Fees

Annual Membership Pass Prices

 Basic Pass  Gold Pass
 Individual   240.00  Individual   316.00
 Family of 2 413.00  Family of 2 495.00
 Family of 3 438.00  Family of 3 520.00
 Family of 4 463.00  Family of 4 545.00
 Family of 5 488.00  Family of 5 570.00
 Family of 6 513.00  Family of 6 595.00
 Family of 7 538.00  Family of 7 620.00
 Family of 8 563.00  Family of 8 645.00

EACH ADDITIONAL FAMILY MEMBER 25.00

Annual Membership Pass Prices – BANK DRAFT

 Basic Pass  Monthly Payment  Gold Pass Monthly Payment 
 Individual 275.00  22.92  Individual 362.00  30.17
 Family of 2 474.00  39.50  Family of 2 566.00  47.17
 Family of 3 504.00  42.00  Family of 3 596.00  49.67
 Family of 4 534.00  44.50  Family of 4 626.00  52.17
 Family of 5 564.00  47.00  Family of 5 656.00  54.67
 Family of 6 594.00  49.50  Family of 6 686.00  57.17
 Family of 7 624.00  52.00  Family of 7 716.00  59.67
 Family of 8 654.00  54.50  Family of 8 746.00  62.17

 EACH ADDITIONAL FAMILY MEMBER 30.00

 

Corporate Annual Membership Pass Prices

 

 Corporate Basic Passes        Corporate Gold Passes
 Individual    204.00      Individual    269.00
 Family of 2  352.00  Family of 2  422.00
 Family of 3  373.00  Family of 3  443.00
 Family of 4  394.00  Family of 4  464.00
 Family of 5  415.00  Family of 5  485.00
 Family of 6  436.00  Family of 6  506.00
 Family of 7  457.00  Family of 7  527.00
 Family of 8  478.00  Family of 8  548.00
EACH ADDITIONAL FAMILY MEMBER 21.00

Corporate Annual Membership Pass Prices – BANK DRAFT

 Basic Passes  Monthly Payment  Gold Passes  Monthly Payment
 Individual 234.00  19.50  Individual 309.00  25.75
 Family of 2 404.00  33.67  Family of 2 485.00  40.42
 Family of 3 428.00  35.67  Family of 3 509.00  42.42
 Family of 4 452.00  37.67  Family of 4 533.00  44.42
 Family of 5 476.00  39.67  Family of 5 557.00  46.42
 Family of 6 500.00  41.67  Family of 6 581.00  48.42
 Family of 7 524.00  43.67  Family of 7 605.00  50.42
 Family of 8 548.00  45.67  Family of 8 629.00  52.42

EACH ADDITIONAL FAMILY MEMBER 24.00

Monthly Membership Pass Prices

 Basic Pass  Gold Pass
 Individual 36.00  Individual 46.00
 Family of 2 62.00  Family of 2 77.00
 Family of 3 67.00  Family of 3 82.00
 Family of 4 72.00  Family of 4 87.00
 Family of 5 77.00  Family of 5 92.00
 Family of 6 82.00  Family of 6 97.00
 Family of 7 87.00  Family of 7 102.00
 Family of 8 92.00  Family of 8 107.00

EACH ADDITIONAL FAMILY MEMBER 5.00

Youth Membership Pass Prices

 Basic Monthly Pass  Basic Annual Pass
 Individual 22.00  Individual 148.00

Senior Membership Pass Prices

 Annual Pass  Bank Draft Total  Bank Draft Monthly Monthly Pass
 Individual 125.00  145.00  12.08 20.00
 Family of 2 180.00  210.00  17.50 35.00